Difference between revisions of "KR - Update September 5th 2018"
m (→Skill) |
m (→System) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
− | 2. The | + | 2. The Hide Minion option would turn on after recalling a Minion. This issue has been fixed. |
− | + | ||
==Skill== | ==Skill== | ||
<br> | <br> | ||
Line 25: | Line 25: | ||
|- | |- | ||
| class="pad1 " rowspan="4" |Gladiator | | class="pad1 " rowspan="4" |Gladiator | ||
− | | class="pad1 "|{{#skill:530}}, {{#skill:640}}, {{#skill:538}}, {{#skill:4716}}, | + | | class="pad1 "|{{#skill:530}}, {{#skill:640}}, {{#skill:538}}, {{#skill:4716}}, {{#skill:562}}, {{#skill:2876}}, {{#skill:2889}}, {{#skill:2902}}, {{#skill:603}}, {{#skill:604}}, {{#skill:623}}, {{#skill:634}}, {{#skill:669}}, {{#skill:675}}, {{#skill:681}}, {{#skill:780}}, {{#skill:783}}, {{#skill:731}}, {{#skill:738}}, {{#skill:507}}, {{#skill:582}}, {{#skill:705}}, {{#skill:768}}, {{#skill:544}}, {{#skill:617}}, {{#skill:696}}, {{#skill:754}}, {{#skill:597}}, {{#skill:709}} |
− | |||
− | {{#skill:562}}, {{#skill:2876}}, {{#skill:2889}}, {{#skill:2902}}, | ||
− | |||
− | {{#skill:603}}, {{#skill:604}}, {{#skill:623}}, {{#skill:634}}, | ||
− | |||
− | {{#skill:669}}, {{#skill:675}}, {{#skill:681}}, {{#skill:780}}, | ||
− | |||
− | {{#skill:783}}, {{#skill:731}}, {{#skill:738}}, {{#skill:507}}, | ||
− | |||
− | {{#skill:582}}, {{#skill:705}}, {{#skill:768}}, {{#skill:544}}, | ||
− | |||
− | {{#skill:617}}, {{#skill:696}}, {{#skill:754}}, {{#skill:597}}, | ||
− | {{#skill:709}} | ||
| class="pad1 "|Skill Damage Increased | | class="pad1 "|Skill Damage Increased | ||
Line 56: | Line 43: | ||
|- | |- | ||
| class="pad1 " rowspan="6" |Templar | | class="pad1 " rowspan="6" |Templar | ||
− | | class="pad1 "|{{#skill:3126}}, {{#skill:3083}}, {{#Skill:3105}}, {{#Skill:4719}}, {{#skill:4720}}, | + | | class="pad1 "|{{#skill:3126}}, {{#skill:3083}}, {{#Skill:3105}}, {{#Skill:4719}}, {{#skill:4720}}, {{#skill:4606}}, {{#skill:4608}}, {{#skill:3146}}, {{#skill:3154}}, {{#skill:3122}}, {{#Skill:2921}}, {{#Skill:2925}}, {{#skill:2960}}, {{#skill:3181}} |
− | |||
− | {{#skill:4606}}, {{#skill:4608}}, {{#skill:3146}}, {{#skill:3154}}, | ||
− | |||
− | {{#skill:3122}}, {{#Skill:2921}}, {{#Skill:2925}}, {{#skill:2960}}, {{#skill:3181}} | ||
| class="pad1 "|Skill Damage Increased | | class="pad1 "|Skill Damage Increased | ||
|- | |- | ||
Line 83: | Line 66: | ||
|- | |- | ||
| class="pad1 " rowspan="5" |Ranger | | class="pad1 " rowspan="5" |Ranger | ||
− | | class="pad1 "|{{#skill:1125}}, {{#Skill:795}}, {{#skill:1110}}, {{#skill:829}}, | + | | class="pad1 "|{{#skill:1125}}, {{#Skill:795}}, {{#skill:1110}}, {{#skill:829}}, {{#skill:837}}, {{#skill:949}}, {{#skill:961}}, {{#skill:1005}}, {{#skill:1021}},{{#skill:1074}}, {{#skill:4722}}, {{#skill:4723}}, {{#skill:1056}}, {{#skill:1008}}, {{#skill:871}}, {{#Skill:812}}, {{#skill:880}}, {{#skill:1134}}, {{#skill:819}}, {{#skill:825}}, {{#skill:1117}} |
− | |||
− | {{#skill:837}}, {{#skill:949}}, {{#skill:961}}, {{#skill:1005}}, {{#skill:1021}}, | ||
− | |||
− | {{#skill:1074}}, {{#skill:4722}}, {{#skill:4723}}, {{#skill:1056}}, | ||
− | |||
− | {{#skill:1008}}, {{#skill:871}}, {{#Skill:812}}, {{#skill:880}}, | ||
− | |||
− | {{#skill:1134}}, {{#skill:819}}, {{#skill:825}}, {{#skill:1117}} | ||
| class="pad1 "|Skill Damage Increased | | class="pad1 "|Skill Damage Increased | ||
Line 102: | Line 77: | ||
Cooldown 2min 30s -> 2min | Cooldown 2min 30s -> 2min | ||
|- | |- | ||
− | | class="pad1 "|{{#skill:796}}, {{#Skill:1126}}, {{#skill:3235}}, {{#skill:872}}, | + | | class="pad1 "|{{#skill:796}}, {{#Skill:1126}}, {{#skill:3235}}, {{#skill:872}}, {{#skill:4881}}, {{#skill:1656}} |
− | |||
− | {{#skill:4881}}, {{#skill:1656}} | ||
| class="pad1 "|% increase in physical attack changed to numberical value | | class="pad1 "|% increase in physical attack changed to numberical value | ||
Line 115: | Line 88: | ||
|- | |- | ||
| class="pad1 " rowspan="3" |Assassin | | class="pad1 " rowspan="3" |Assassin | ||
− | | class="pad1 "|{{#skill:3505}}, {{#skill:3426}}, {{#skill:3434}}, | + | | class="pad1 "|{{#skill:3505}}, {{#skill:3426}}, {{#skill:3434}}, {{#skill:3440}}, {{#skill:3395}}, {{#skill:3291}}, {{#skill:3307}}, {{#skill:3369}}, {{#skill:3194}}, {{#skill:3477}}, {{#skill:3479}}, {{#skill:4775}}, {{#skill:4774}}, {{#skill:3248}}, {{#skill:3454}}, {{#skill:3261}}, {{#skill:3337}}, {{#skill:3416}}, {{#skill:3466}}, {{#skill:3241}}, {{#skill:4596}}, {{#skill:3318}}, {{#skill:3403}}, {{#skill:3318}} |
− | |||
− | {{#skill:3440}}, {{#skill:3395}}, {{#skill:3291}}, {{#skill:3307}}, | ||
− | |||
− | {{#skill:3369}}, {{#skill:3194}}, {{#skill:3477}}, {{#skill:3479}}, {{#skill:4775}}, | ||
− | |||
− | {{#skill:4774}}, {{#skill:3248}}, {{#skill:3454}}, {{#skill:3261}}, | ||
− | |||
− | {{#skill:3337}}, {{#skill:3416}}, {{#skill:3466}}, {{#skill:3241}}, {{#skill:4596}}, | ||
− | |||
− | {{#skill:3318}}, {{#skill:3403}}, {{#skill:3318}} | ||
| class="pad1 "|Skill Damage Increased | | class="pad1 "|Skill Damage Increased | ||
Line 137: | Line 100: | ||
|- | |- | ||
| class="pad1 " rowspan="3" |Aethertech | | class="pad1 " rowspan="3" |Aethertech | ||
− | | class="pad1 "|{{#skill:2858}}, {{#skill:2793}}, {{#skill:2603}}, {{#skill:2687}}, | + | | class="pad1 "|{{#skill:2858}}, {{#skill:2793}}, {{#skill:2603}}, {{#skill:2687}}, {{#skill:2749}}, {{#skill:2701}}, {{#skill:2564}}, {{#skill:2399}}, {{#skill:2552}}, {{#skill:2436}}, {{#skill:2519}}, {{#skill:2439}}, {{#skill:2787}}, {{#skill:2806}} |
− | |||
− | {{#skill:2749}}, {{#skill:2701}}, {{#skill:2564}}, {{#skill:2399}}, {{#skill:2552}}, {{#skill:2436}}, {{#skill:2519}}, | ||
− | |||
− | {{#skill:2439}}, {{#skill:2787}}, {{#skill:2806}} | ||
| class="pad1 "|Skill Damage Increased | | class="pad1 "|Skill Damage Increased | ||
Line 250: | Line 209: | ||
| class="pad1 "|Skill Damage Increased | | class="pad1 "|Skill Damage Increased | ||
|- | |- | ||
− | | class="pad1 "|{{#skill:1579}}, {{#skill:1909}}, {{#skill:1638}}, | + | | class="pad1 "|{{#skill:1579}}, {{#skill:1909}}, {{#skill:1638}}, {{#skill:1638}}, {{#skill:1656}} |
− | |||
− | {{#skill:1638}}, {{#skill:1656}} | ||
| class="pad1 "|% increase in physical attack changed to numberical value | | class="pad1 "|% increase in physical attack changed to numberical value | ||
Latest revision as of 20:39, 28 January 2019
System
1. An issue with Minions remaining visible after using stealth skills has been fixed.
2. The Hide Minion option would turn on after recalling a Minion. This issue has been fixed.
Skill
1. The name of Bard’s Davanion skill Storm Variation has been changed. All skills of that type have been renamed.
2. Some Skill effects have been changed.
3. The cooldown reduction ratio from Stigma enchanting for some skills has been changed.
- Empyrean Providence,
Illusion Storm,
Cyclone Strike,
Arcane Thunderbolt,
Bow of Blessing
4. The name of Sorcerer’s Daevanion Skill Swift Spear has been corrected.
Item
1. After armsfusing a weapon with a Pandora item as the secondary weapon, random attributes would not be carried over. This issue has been fixed.
2. The appearance of [Event] Refreshing Beachwear has been corrected.
Instanced Dungeon
1. Artifact buffs will now be removed after entering Runatorium and Ashunatal Dredgion.
UI
1. An issue with preview costumes and icons during male Artist creation have been fixed.
2. Character Search will no longer display removed regions.
Related
6.5 Update | ||
Dungeons | PVE: |
PVP: |
General Items | ||
New items | Senekta Cold Set
|
Pandora |
System | Transformation Collection | Pandora Complex |
Additional Updates | KR - Update July 18th 2018
KR - Update September 5th 2018 KR - Update September 19th 2018 KR - Update November 14th 2018
|