Difference between revisions of "Majika's Noble Set"
From Aion PowerBook
(Created page with " __toc__ <br><br> ==Weapons / Shields== <br> {| class="lists list_weapon width_100p" |- ! class="fixed nowrap"| ! class="nowrap"|Name ! class="nowrap"|Attack ! class="nowrap"...") |
(No difference)
|
Latest revision as of 14:06, 15 May 2018
Contents
Weapons / Shields
Name | Block | Damage Reduction | Secondary Attributes | |
---|---|---|---|---|
![]() | Majika's Noble Shield | 1443 | 50% | Block +210 HP +634 Magic Suppression +83 Magic Resist +80 Weapon Atk. +57 |
![]() | Majika's Noble Scale Shield | 1443 | 50% | Block +210 HP +634 Magic Suppression +83 Magic Resist +80 Magic Boost +100 |
Cloth Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Tunic | 308 | 201 | 251 | MP +1320 HP +632 Magic Boost +108 Magic Suppression +83 Magic Resist +82 Flight Speed +10% |
![]() | Majika's Noble Cloth Breeches | 246 | 161 | 201 | MP +1056 HP +473 Magic Boost +81 Magic Suppression +62 Magic Resist +62 Flight Speed +7% |
![]() | Majika's Noble Cloth Shoulderpads | 185 | 121 | 150 | MP +792 HP +315 Magic Boost +54 Magic Suppression +41 Magic Resist +41 Weapon Atk. +33 |
![]() | Majika's Noble Cloth Gloves | 185 | 121 | 150 | MP +792 HP +315 Magic Boost +54 Magic Suppression +41 Magic Resist +41 Casting Spd. +8% |
![]() | Majika's Noble Cloth Shoes | 185 | 121 | 150 | MP +792 HP +315 Magic Boost +54 Magic Suppression +41 Magic Resist +41 Speed +22% |
Leather Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Jerkin | 411 | 189 | 244 | HP +632 Evasion +97 Magic Suppression +83 Magic Resist +82 Flight Speed +10% |
![]() | Majika's Noble Breeches | 328 | 151 | 195 | HP +473 Evasion +73 Magic Suppression +62 Magic Resist +62 Flight Speed +7% |
![]() | Majika's Noble Shoulderguards | 246 | 113 | 146 | HP +315 Evasion +48 Magic Suppression +41 Magic Resist +41 Weapon Atk. +29 |
![]() | Majika's Noble Vambraces | 246 | 113 | 146 | HP +315 Evasion +48 Magic Suppression +41 Magic Resist +41 Atk. Speed +8% |
![]() | Majika's Noble Leather Shoes | 246 | 113 | 146 | HP +315 Evasion +48 Magic Suppression +41 Magic Resist +41 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Leather Jacket | 411 | 189 | 244 | HP +632 Magic Boost +108 Magic Suppression +83 Magic Resist +82 Flight Speed +10% |
![]() | Majika's Noble Leather Leggings | 328 | 151 | 195 | HP +473 Magic Boost +81 Magic Suppression +62 Magic Resist +62 Flight Speed +7% |
![]() | Majika's Noble Shoulder Straps | 246 | 113 | 146 | HP +315 Magic Boost +54 Magic Suppression +41 Magic Resist +41 Weapon Atk. +33 |
![]() | Majika's Noble Battle Vambraces | 246 | 113 | 146 | HP +315 Magic Boost +54 Magic Suppression +41 Magic Resist +41 Atk. Speed +8% |
![]() | Majika's Noble Leather Footwear | 246 | 113 | 146 | HP +315 Magic Boost +54 Magic Suppression +41 Magic Resist +41 Speed +22% |
Chain Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Hauberk | 514 | 189 | 152 | HP +632 Magic Boost +108 Magic Suppression +83 Magic Resist +82 Flight Speed +10% |
![]() | Majika's Noble Chain Breeches | 411 | 151 | 122 | HP +473 Magic Boost +81 Magic Suppression +62 Magic Resist +62 Flight Speed +7% |
![]() | Majika's Noble Spaulders | 308 | 113 | 91 | HP +315 Magic Boost +54 Magic Suppression +41 Magic Resist +41 Weapon Atk. +33 |
![]() | Majika's Noble Chain Gauntlets | 308 | 113 | 91 | HP +315 Magic Boost +54 Magic Suppression +41 Magic Resist +41 Casting Spd. +8% |
![]() | Majika's Noble Brogans | 308 | 113 | 91 | HP +315 Magic Boost +54 Magic Suppression +41 Magic Resist +41 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Chain Cuirass | 514 | 189 | 152 | HP +632 Physical Damage Reduction +253 Magic Suppression +83 Magic Resist +82 Flight Speed +10% |
![]() | Majika's Noble Chausses | 411 | 151 | 122 | HP +473 Physical Damage Reduction +190 Magic Suppression +62 Magic Resist +62 Flight Speed +7% |
![]() | Majika's Noble Chain Shoulderplates | 308 | 113 | 91 | HP +315 Physical Damage Reduction +126 Magic Suppression +41 Magic Resist +41 Weapon Atk. +29 |
![]() | Majika's Noble Chain Fighting Gauntlets | 308 | 113 | 91 | HP +315 Physical Damage Reduction +126 Magic Suppression +41 Magic Resist +41 Magic Boost +54 Atk. Speed +8% |
![]() | Majika's Noble Chain Gaiters | 308 | 113 | 91 | HP +315 Physical Damage Reduction +126 Magic Suppression +41 Magic Resist +41 Speed +22% |
Plate Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Breastplate | 617 | 176 | 95 | HP +632 Physical Damage Reduction +253 Magic Suppression +83 Magic Resist +82 Flight Speed +10% |
![]() | Majika's Noble Plate Greaves | 493 | 141 | 76 | HP +473 Physical Damage Reduction +190 Magic Suppression +62 Magic Resist +62 Flight Speed +7% |
![]() | Majika's Noble Shoulderplates | 370 | 106 | 57 | HP +315 Physical Damage Reduction +126 Magic Suppression +41 Magic Resist +41 Weapon Atk. +29 |
![]() | Majika's Noble Plate Gauntlets | 370 | 106 | 57 | HP +315 Physical Damage Reduction +126 Magic Suppression +41 Magic Resist +41 Atk. Speed +8% |
![]() | Majika's Noble Sabatons | 370 | 106 | 57 | HP +315 Physical Damage Reduction +126 Magic Suppression +41 Magic Resist +41 Speed +22% |
Accessories
Name | Physical Def | Magic Resist | Magic Suppression | Evasion | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Majika's Noble Cloth Bandana | 123 | 80 | 100 | 144 | MP +528 HP +632 Magic Boost +108 Magic Suppression +83 Magic Resist +82 Strike Fortitude +114 Flight Speed +10% |
![]() | Majika's Noble Leather Hat | 164 | 75 | 97 | 152 | HP +632 Evasion +97 Magic Suppression +83 Magic Resist +82 Strike Fortitude +114 Flight Speed +10% |
![]() | Majika's Noble Leather Cap | 164 | 75 | 97 | 152 | HP +632 Magic Boost +108 Magic Suppression +83 Magic Resist +82 Strike Fortitude +114 Flight Speed +10% |
![]() | Majika's Noble Chain Helm | 205 | 75 | 61 | 139 | HP +632 Magic Boost +108 Magic Suppression +83 Magic Resist +82 Strike Fortitude +114 Flight Speed +10% |
![]() | Majika's Noble Chain Headwear | 205 | 75 | 61 | 139 | HP +632 Physical Damage Reduction +253 Magic Suppression +83 Magic Resist +82 Strike Fortitude +114 Flight Speed +10% |
![]() | Majika's Noble Plate Helm | 246 | 70 | 38 | 134 | HP +632 Physical Damage Reduction +253 Magic Suppression +83 Magic Resist +82 Strike Fortitude +114 Flight Speed +10% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble War Necklace | 50 | 284 | 151 | HP +591 Flight Time +35 Crit Strike +88 Accuracy +167 Magic Suppression +83 Strike Resist +66 Spell Resist +44 |
![]() | Majika's Noble Magic Necklace | 50 | 284 | 151 | HP +591 Flight Time +35 Magic Boost +107 Magical Acc +80 Magic Suppression +83 Strike Resist +66 Spell Resist +44 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble War Earring | 37 | 213 | 113 | HP +443 Flight Time +26 Crit Strike +65 Accuracy +125 Magic Suppression +62 Strike Resist +49 Spell Resist +33 |
![]() | Majika's Noble Magic Earring | 37 | 213 | 113 | HP +443 Flight Time +26 Magic Boost +80 Magical Acc +60 Magic Suppression +62 Strike Resist +49 Spell Resist +33 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble War Ring | 25 | 142 | 75 | HP +295 Flight Time +17 Crit Strike +43 Accuracy +83 Magic Suppression +41 Strike Resist +33 Spell Resist +22 |
![]() | Majika's Noble Magic Ring | 25 | 142 | 75 | HP +295 Flight Time +17 Magic Boost +53 Magical Acc +40 Magic Suppression +41 Strike Resist +33 Spell Resist +22 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble War Belt | 25 | 142 | 75 | HP +295 Flight Time +17 Weapon Atk. +29 Accuracy +83 Magic Suppression +41 Block +83 Parry +69 |
![]() | Majika's Noble Magic Sash | 25 | 142 | 75 | HP +295 Flight Time +17 Magic Boost +53 Magical Acc +40 Magic Suppression +41 Block +83 Evasion +47 |
Wings
Name | Level | Secondary Attributes | |
---|---|---|---|
![]() | Majika's Noble Wings | 74 | HP +591 Flight Time +96 Strike Fortitude +113 Strike Resist +66 Spell Resist +44 Magic Suppression +41 Magic Resist +29 Swoop flight speed +1 |