Command Set
From Aion PowerBook
Contents
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Battle Shield of Command | 747 | 20% | 165 82 | Add. PvE Atk. +71 Add. PvE Def. +71 HP +452 Block +455 |
![]() | Scale Shield of Command | 747 | 20% | 82 165 | Add. PvE Atk. +71 Add. PvE Def. +71 HP +452 Block +455 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Cloth Bandana of Command | 711 | 391 | 456 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Tunic of Command | 711 | 391 | 456 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Cloth Gloves of Command | 432 | 283 | 331 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Cloth Shoulderpads of Command | 432 | 283 | 331 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Cloth Breeches of Command | 605 | 335 | 391 | Add. PvE Atk. +50 Add. PvE Def. +50 Physical Defence +51 Magic Defence +51 |
![]() | Cloth Shoes of Command | 432 | 283 | 331 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Cloth Headband of Command | 711 | 404 | 443 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Cloth Jerkin of Command | 711 | 404 | 443 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Protective Mitts of Command | 432 | 293 | 321 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Cloth Epaulettes of Command | 432 | 293 | 321 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Cloth Leg Protectors of Command | 605 | 347 | 380 | Add. PvE Atk. +50 Add. PvE Def. +50 Physical Defence +51 Magic Defence +51 |
![]() | Cloth Sabatons of Command | 432 | 293 | 321 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Leather Hat of Command | 711 | 417 | 430 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Leather Doublet of Command | 711 | 417 | 430 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Vambraces of Command | 432 | 302 | 312 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Shoulder Straps of Command | 432 | 302 | 312 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Leather Legwear of Command | 605 | 358 | 369 | Add. PvE Atk. +50 Add. PvE Def. +50 Physical Defence +51 Magic Defence +51 |
![]() | Leather Shoes of Command | 432 | 302 | 312 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Leather Headwear of Command | 711 | 404 | 443 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Jerkin of Command | 711 | 404 | 443 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Leather Gauntlets of Command | 432 | 293 | 321 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Leather Epaulettes of Command | 432 | 293 | 321 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Breeches of Command | 605 | 347 | 380 | Add. PvE Atk. +50 Add. PvE Def. +50 Physical Defence +51 Magic Defence +51 |
![]() | Leather Footwear of Command | 432 | 293 | 321 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Chain Helm of Command | 711 | 443 | 404 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Chain Cuirass of Command | 711 | 443 | 404 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Chain Gauntlets of Command | 432 | 321 | 293 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Spaulders of Command | 432 | 321 | 293 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Chausses of Command | 605 | 380 | 347 | Add. PvE Atk. +50 Add. PvE Def. +50 Physical Defence +51 Magic Defence +51 |
![]() | Brogans of Command | 432 | 321 | 293 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Chain Hood of Command | 711 | 430 | 417 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Hauberk of Command | 711 | 430 | 417 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Chain Protective Gloves of Command | 432 | 312 | 302 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Chain Shoulderplates of Command | 432 | 312 | 302 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Chain Breeches of Command | 605 | 369 | 358 | Add. PvE Atk. +50 Add. PvE Def. +50 Physical Defence +51 Magic Defence +51 |
![]() | Chain Gaiters of Command | 432 | 312 | 302 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Plate Helm of Command | 711 | 456 | 391 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Breastplate of Command | 711 | 456 | 391 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Plate Gauntlets of Command | 432 | 331 | 283 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Shoulderplates of Command | 432 | 331 | 283 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Plate Greaves of Command | 605 | 391 | 335 | Add. PvE Atk. +50 Add. PvE Def. +50 Physical Defence +51 Magic Defence +51 |
![]() | Sabatons of Command | 432 | 331 | 283 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Plate Headwear of Command | 711 | 443 | 404 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Plate Armour of Command | 711 | 443 | 404 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Defence +70 Magic Defence +70 |
![]() | Plate Protective Gloves of Command | 432 | 321 | 293 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Plate Spaulders of Command | 432 | 321 | 293 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |
![]() | Plate Breeches of Command | 605 | 380 | 347 | Add. PvE Atk. +50 Add. PvE Def. +50 Physical Defence +51 Magic Defence +51 |
![]() | Plate Gaiters of Command | 432 | 321 | 293 | Add. PvE Atk. +43 Add. PvE Def. +43 Physical Defence +35 Magic Defence +35 |