Twisted Sunayaka Weapons
From Aion PowerBook
Name | Attack | Accuracy | Magic Boost | Magical Acc | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Twisted Sunayaka's Longsword | 292 - 358 | 1512 | 0 | 536 | Parry +197 HP +730 Weapon Atk. +86 Crit Strike +129 Accuracy +238 Atk. Speed +19% |
![]() | Twisted Sunayaka's Mace | 278 - 418 | 1564 | 1317 | 618 | Healing Boost +14 HP +730 Magic Boost +160 Crit Spell +79 Magical Acc +114 Casting Spd. +12% |
![]() | Twisted Sunayaka's dagger | 264 - 293 | 1512 | 0 | 536 | Parry +197 HP +730 Weapon Atk. +86 Crit Strike +129 Accuracy +238 Atk. Speed +19% |
![]() | Twisted Sunayaka's Greatsword | 596 - 628 | 1564 | 0 | 536 | Parry +197 HP +730 Weapon Atk. +86 Crit Strike +129 Accuracy +238 Atk. Speed +19% |
![]() | Twisted Sunayaka's Polearm | 454 - 845 | 1461 | 0 | 536 | Parry +197 HP +730 Weapon Atk. +86 Crit Strike +129 Accuracy +238 Atk. Speed +19% |
![]() | Twisted Sunayaka's Staff | 371 - 558 | 1564 | 1359 | 659 | Parry +197 HP +730 Weapon Atk. +86 Crit Strike +129 Accuracy +238 Atk. Speed +19% |
Related
5.8 - Land of Battle | ||
Quests | Elyos: |
Asmodian: |
Dungeons | Holy Tower | Mirash Refuge |
General Items | Spinel Coin | Grey Wolf Medal |
New items | Abyss: High Archon Commander's Set Spinel Coins: |
Magical Crafting: Proness Set
|
Additional Updates | KR - Update July 19th 2017
Not part of overseas 5.8: KR - Update September 6th 2017 KR - Update September 13th 2017 KR - Update September 20th 2017 |