Difference between revisions of "Main Page"
From Aion PowerBook
m |
m |
||
(141 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | * [[8. | + | * [[8.4 Update]] |
− | * [[Classic - | + | * [[Classic - 3.0 Update]] |
* [[Update History]] | * [[Update History]] | ||
[[File:line2.jpg|link=]] | [[File:line2.jpg|link=]] | ||
Line 26: | Line 26: | ||
* [[Pets]] | * [[Pets]] | ||
* [[Minions]] | * [[Minions]] | ||
− | |||
* [[XP Requirements]] | * [[XP Requirements]] | ||
[[File:line2.jpg|link=]] | [[File:line2.jpg|link=]] | ||
Line 33: | Line 32: | ||
* [[Transformations]] | * [[Transformations]] | ||
* [[Cubic]] | * [[Cubic]] | ||
+ | [[File:line2.jpg|link=]] | ||
+ | * [[Storybook System]] | ||
+ | * [[Moros’ Time Records]] | ||
+ | |||
| | | | ||
* [[Warrior]] | * [[Warrior]] | ||
Line 52: | Line 55: | ||
** [[Bard]] | [[Bard Skills List|Skills]] | ** [[Bard]] | [[Bard Skills List|Skills]] | ||
** [[Painter]] | [[Painter Skills List|Skills]] | ** [[Painter]] | [[Painter Skills List|Skills]] | ||
+ | * [[Soldier]] | ||
+ | ** [[Executor]] | [[Executor Skills List|Skills]] | ||
+ | * [[Martial Artist]] | ||
+ | ** [[Battle Master]] | [[Battle Master Skills List|Skills]] | ||
+ | * [[Coordinator]] | ||
+ | ** [[Lumines]] | [[Lumines Skills List|Skills]] | ||
| | | | ||
* [[Campaign]] | * [[Campaign]] | ||
− | |||
[[File:line2.jpg|link=]] | [[File:line2.jpg|link=]] | ||
* Coin Quests (Elyos) | * Coin Quests (Elyos) | ||
Line 60: | Line 68: | ||
| | | | ||
* [[Instances]] | * [[Instances]] | ||
+ | * [[Instances (Classic)]] | ||
+ | * [[Named Monsters (Classic)]] | ||
[[File:line2.jpg|link=]] | [[File:line2.jpg|link=]] | ||
* [[Ishalgen]] | * [[Ishalgen]] | ||
* [[Pandaemonium]] | * [[Pandaemonium]] | ||
+ | * [[Morheim]] | ||
* [[Beluslan]] | * [[Beluslan]] | ||
+ | * [[Brusthonin]] | ||
[[File:line2.jpg|link=]] | [[File:line2.jpg|link=]] | ||
* [[Poeta]] | * [[Poeta]] | ||
* [[Sanctum]] | * [[Sanctum]] | ||
+ | * [[Verteron]] | ||
* [[Heiron]] | * [[Heiron]] | ||
+ | * [[Theobomos]] | ||
[[File:line2.jpg|link=]] | [[File:line2.jpg|link=]] | ||
* [[Gelkmaros]] | * [[Gelkmaros]] | ||
Line 82: | Line 96: | ||
[[File:line2.jpg|link=]] | [[File:line2.jpg|link=]] | ||
* [[Pangaea]] | * [[Pangaea]] | ||
+ | * [[World Guide|World (Classic)]] | ||
|- | |- | ||
! class="cel1" align="left" |[[File:ic_i5.jpg|link=]] '''Items''' | ! class="cel1" align="left" |[[File:ic_i5.jpg|link=]] '''Items''' | ||
Line 153: | Line 168: | ||
** [[Aether Key]] | ** [[Aether Key]] | ||
** [[Paint Rings]] | ** [[Paint Rings]] | ||
+ | ** [[Chainblade]] | ||
+ | ** [[Gauntlet]] | ||
+ | ** [[Dimensional Sword]] | ||
[[File:line3.jpg|link=]] | [[File:line3.jpg|link=]] | ||
* Armours | * Armours | ||
Line 170: | Line 188: | ||
** [[Feather ornament|Feather]] | ** [[Feather ornament|Feather]] | ||
** [[Lord's Bracelet]] | ** [[Lord's Bracelet]] | ||
+ | ** [[Lord's Relic]] | ||
** [[Glyph]] | ** [[Glyph]] | ||
[[File:line3.jpg|link=]] | [[File:line3.jpg|link=]] | ||
Line 203: | Line 222: | ||
** [[Enhancement Item]] | ** [[Enhancement Item]] | ||
** [[Dye]] | ** [[Dye]] | ||
+ | ** [[Talisman]] | ||
[[File:line3.jpg|link=]] | [[File:line3.jpg|link=]] | ||
* [[Miscellaneous Items|Miscellaneous]] | * [[Miscellaneous Items|Miscellaneous]] | ||
| | | | ||
+ | * All | ||
+ | ** [[All Quests]] | ||
+ | |||
+ | [[File:line3.jpg|link=]] | ||
* Elyos Quests | * Elyos Quests | ||
** [[Quests Elyos Levels 1-10|Levels 1-10]] | ** [[Quests Elyos Levels 1-10|Levels 1-10]] | ||
Line 229: | Line 253: | ||
** [[Quests Asmodian Levels 81-90|Levels 81-90]] | ** [[Quests Asmodian Levels 81-90|Levels 81-90]] | ||
| | | | ||
− | * NPCs | + | * All |
+ | ** [[All NPCs]] | ||
+ | ** [[Named NPC List|Named NPCs]] | ||
+ | |||
+ | [[File:line3.jpg|link=]] | ||
+ | * NPCs By Level | ||
** [[NPC Levels 1-5|Levels 1-5]] | ** [[NPC Levels 1-5|Levels 1-5]] | ||
** [[NPC Levels 6-10|Levels 6-10]] | ** [[NPC Levels 6-10|Levels 6-10]] | ||
Line 249: | Line 278: | ||
|} | |} | ||
− | DB [[Version]]: Live: [[Version: | + | DB [[Version]]: Live: [[Version:84.25.0522|84.25.0522]] || Classic: [[Version:40.25.0528|40.25.0528]] |
Webste [[Changelog]] | Webste [[Changelog]] | ||
Line 256: | Line 285: | ||
{{#seo: | {{#seo: | ||
|keywords=Aion, Aion KR, Aion DB, Aion Update, Aion 8.2, Aion 8.0, Aion 7.9, Aion 7.7, Aion 7.5, Aion 7.2, Aion 7.0, Aion 6.5, Aion 6.2, Aion 6.0, Aion 5.8, Aion 5.6, Aion 5.5, Aion 5.3, Aion 5.1, Aion 5.0, Aion Classic | |keywords=Aion, Aion KR, Aion DB, Aion Update, Aion 8.2, Aion 8.0, Aion 7.9, Aion 7.7, Aion 7.5, Aion 7.2, Aion 7.0, Aion 6.5, Aion 6.2, Aion 6.0, Aion 5.8, Aion 5.6, Aion 5.5, Aion 5.3, Aion 5.1, Aion 5.0, Aion Classic | ||
− | |description=Always up to date Aion wiki. Current | + | |description=Always up to date Aion wiki. Current Live Version: 84.25.0522 | Classic: 40.25.0528 |
}} | }} |
Latest revision as of 18:08, 28 May 2025
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
|
|
| |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
![]() |
![]() |
![]() |
---|---|---|
|
|
|
DB Version: Live: 84.25.0522 || Classic: 40.25.0528
Webste Changelog